<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Lundberg</title>
	<atom:link href="http://tolvhundra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tolvhundra.com</link>
	<description>Hello! Welcome to the digital world according to Robert Lundberg.</description>
	<lastBuildDate>Mon, 26 Nov 2012 09:53:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Keep it simple</title>
		<link>http://tolvhundra.com/keep-it-simple/</link>
		<comments>http://tolvhundra.com/keep-it-simple/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:54:45 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Mac App Store]]></category>
		<category><![CDATA[Svensk Radio]]></category>

		<guid isPermaLink="false">http://tolvhundra.com/?p=841</guid>
		<description><![CDATA[Simple. So easy to say out loud but so hard to actually accomplish in applications. Perhaps it&#8217;s all the possibilites with development that is the reason for bloated UI&#8217;s and applications that do one million things instead of the basics. Just recently I stumbled upon an app that was so simple yet it did what it [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Simple</strong>. So easy to say out loud but so hard to actually accomplish in applications. Perhaps it&#8217;s all the possibilites with development that is the reason for bloated UI&#8217;s and applications that do one million things instead of the basics. Just recently I stumbled upon an app that was so simple yet it did what it was meant to do.</p>
<p><a href="http://tolvhundra.com/wp/wp-content/uploads/2012/02/Screen-Shot-2012-02-09-at-13.48.46.png" rel="lightbox[841]"><img class="alignleft size-full wp-image-842" title="Svensk Radio app" src="http://tolvhundra.com/wp/wp-content/uploads/2012/02/Screen-Shot-2012-02-09-at-13.48.46.png" alt="" width="162" height="162" /></a></p>
<p>I was listening to web radio on the radiostations website and found myself getting a little bit annoyed  that had to have a browser window open just to play the radio and as soon as I needed to turn the radio on or off I had to find the browser tab and stop the player and change to the other tab I was browsing with. It was really not a good experience for me, so I went to the Mac App Store to search for an radio app that could be external from the browser. My criteria was that it needed to play a couple of different radiostations and an easy way to mute, pause or stop playing.</p>
<p>I actually did find an app that seemed to suit my needs, and it would only cost me $0.99. The app that I bought was <strong>svensk radio</strong> (&#8220;Swedish radio&#8221;). It&#8217;s an app that lets you toggle a few options like choosing between 7 radiostations (the most commons stations in Sweden) and set the channel on and off. No more than that!</p>
<p>Available from the Menu bar, it&#8217;s so easy to use and I don&#8217;t need to start an app because there is no gui to talk about. The player is just in the background doing what it&#8217;s supposed to &#8211; stream radio to my speakers.</p>
<p style="text-align: center;"><img class="size-full wp-image-856 aligncenter" title="Svensk radio - menu bar" src="http://tolvhundra.com/wp/wp-content/uploads/2012/02/Screen-Shot-2012-02-09-at-13.47.55.png" alt="" width="450" height="317" /></p>
<p><img class="size-full wp-image-843 alignright" title="Svensk radio - start on login" src="http://tolvhundra.com/wp/wp-content/uploads/2012/02/Screen-Shot-2012-02-09-at-13.49.29.png" alt="" width="100" height="82" /></p>
<p>Just look at the settings window &#8211; It&#8217;s not full with functions as you would normally see in the settings, you can only switch the &#8220;Start on login&#8221; function on or off. It doesn&#8217;t have to be more complicated than that.</p>
<p>Apps like this makes me really happy and I wish that the app world will become more of the mentality that keeping it simple is often the best option.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tolvhundra.com/keep-it-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City seen from a bike</title>
		<link>http://tolvhundra.com/new-york-city-seen-from-a-bike/</link>
		<comments>http://tolvhundra.com/new-york-city-seen-from-a-bike/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:46:18 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Mari Sheibley]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://tolvhundra.com/?p=846</guid>
		<description><![CDATA[New York City seen from a bike? Lovely. Via Mari Sheibley.]]></description>
			<content:encoded><![CDATA[<p>New York City seen from a bike? Lovely. Via <a title="New York City seen from a bike" href="http://marsbot.tumblr.com/post/17319832319/my-friend-shawn-who-i-went-to-college-with-bought">Mari Sheibley</a>.</p>
<p><iframe src="http://player.vimeo.com/video/36091944?byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="660" height="371" class="media-full-width"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tolvhundra.com/new-york-city-seen-from-a-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square payments graphic</title>
		<link>http://tolvhundra.com/square-payments-graphic/</link>
		<comments>http://tolvhundra.com/square-payments-graphic/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:54:38 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://tolvhundra.com/?p=808</guid>
		<description><![CDATA[Oh my this one is lovely if you ask me. It&#8217;s a map of data from Square usage over the U.S. The data shown is one hour of transaction volume on a Friday afternoon. Found at the Atlantic.]]></description>
			<content:encoded><![CDATA[<p>Oh my this one is lovely if you ask me. It&#8217;s a map of data from Square usage over the U.S. The data shown is one hour of transaction volume on a Friday afternoon.</p>
<p><a href="http://tolvhundra.com/wp/wp-content/uploads/2011/09/Hour-of-payments_wkey.jpeg" rel="lightbox[808]"><img src="http://tolvhundra.com/wp/wp-content/uploads/2011/09/Hour-of-payments_wkey-1024x580.jpg" alt="" title="Hour-of-payments_wkey" width="660" height="" class="media-full-width" /></a></p>
<p>Found at <a href="http://www.theatlantic.com/technology/archive/2011/08/square-the-iphone-credit-card-machine-goes-mainstream/244088/">the Atlantic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tolvhundra.com/square-payments-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made by Hand</title>
		<link>http://tolvhundra.com/made-by-hand/</link>
		<comments>http://tolvhundra.com/made-by-hand/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 07:59:30 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Gin]]></category>
		<category><![CDATA[Made by Hand]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Spirits]]></category>

		<guid isPermaLink="false">http://tolvhundra.com/?p=799</guid>
		<description><![CDATA[There is something about people who do stuff. People who make things with their own hands. I&#8217;m very impressed about people following their dream(s) and doing what they want. Sometimes it works out, and other times you fail&#8230; The most important thing is that you do stuff. The project Made by Hand is a documentary [...]]]></description>
			<content:encoded><![CDATA[<p>There is something about people who <em><strong>do</strong></em> stuff. People who make things with their own hands. I&#8217;m very impressed about people following their dream(s) and doing what they want. Sometimes it works out, and other times you fail&#8230; The most important thing is that you do stuff.</p>
<p>The project <a href="http://thisismadebyhand.com/" target="_blank">Made by Hand</a> is a documentary series where we get to meet various people from Brooklyn that make stuff. </p>
<p>The first video is from <a href="http://brkgin.com/wordpress/" target="_blank">Breuckelen Distilling Company</a>, the first gin distiller in Brooklyn since prohibition. It&#8217;s a neat black and white production, about 6 minutes long where we get to meet the founder Brad Estabrooke. He talks about creating something from scratch and failing to succeed.</p>
<p><iframe src="http://player.vimeo.com/video/28408829?title=0&amp;byline=0&amp;portrait=0&amp;color=f1f1ef" width="660" height="371" frameborder="0" webkitAllowFullScreen allowFullScreen class="media-full-width"></iframe></p>
<p>The website <a href="http://thisismadebyhand.com/">Made by Hand</a> is also a very beautiful design that is <a href="http://www.abookapart.com/products/responsive-web-design" target="_blank">responsive</a> and displayed very nice on different screens from laptop and iPad to the smaller iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://tolvhundra.com/made-by-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mancx &#8211; Why and How-To film</title>
		<link>http://tolvhundra.com/mancx-why-and-how-to-film/</link>
		<comments>http://tolvhundra.com/mancx-why-and-how-to-film/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 06:36:15 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Mancx]]></category>
		<category><![CDATA[The Knowledge market]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tolvhundra.com/?p=787</guid>
		<description><![CDATA[Mancx.com is The knowledge market &#8211; a site where you can get answers that you need for your business. They put together a short video of how it works. Simple, Easy to understand and beautiful. Take a look!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mancx.com/" target="_blank">Mancx.com</a> is <em>The</em> knowledge market &#8211; a site where you can get answers that you need for your business. They put together a short video of how it works. Simple, Easy to understand and beautiful. Take a look!</p>
<p><iframe src="http://player.vimeo.com/video/28570594?byline=0&amp;portrait=0&amp;color=97B560" width="660" height="371" frameborder="0" class="media-full-width"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tolvhundra.com/mancx-why-and-how-to-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy with pride?</title>
		<link>http://tolvhundra.com/copy-with-pride/</link>
		<comments>http://tolvhundra.com/copy-with-pride/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:26:53 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Campaign Monitor]]></category>
		<category><![CDATA[Copy with pride]]></category>
		<category><![CDATA[GoAssign]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://tolvhundra.com/?p=442</guid>
		<description><![CDATA[A common sight on the web is the trends in web design that leads to websites that look similar to each other. Sometimes they tend to look REALLY similar. I have had clients that wanted to use design as inspiration from another site and i&#8217;ve done those projects to, but only as a developer instead [...]]]></description>
			<content:encoded><![CDATA[<p>A common sight on the web is the trends in web design that leads to websites that look similar to each other. Sometimes they tend to look REALLY similar. I have had clients that wanted to use design as inspiration from another site and i&#8217;ve done those projects to, but only as a developer instead of a designer. I don&#8217;t know how GoAssign decided to design their website, but I guess we can all agree on who they have been inspired by.</p>
<p><a href="http://tolvhundra.com/wp/wp-content/uploads/2011/06/Online-scheduling-and-rostering-software-GoAssign.png" rel="lightbox[442]"><img class="media-full-width" src="http://tolvhundra.com/wp/wp-content/uploads/2011/06/Online-scheduling-and-rostering-software-GoAssign-1024x949.png" alt="" title="Online scheduling and rostering software - GoAssign" width="660" /></a></p>
<p><a href="http://tolvhundra.com/wp/wp-content/uploads/2011/06/Email-marketing-software-for-web-designers-Campaign-Monitor.png" rel="lightbox[442]"><img class="media-full-width" src="http://tolvhundra.com/wp/wp-content/uploads/2011/06/Email-marketing-software-for-web-designers-Campaign-Monitor-1024x864.png" alt="" title="Email marketing software for web designers - Campaign Monitor" width="660" /></a></p>
<p>Campaign Monitor have been a well-known website for its design for some time now so there&#8217;s no question about &#8220;who was first&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://tolvhundra.com/copy-with-pride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Adorned tattoo shop</title>
		<link>http://tolvhundra.com/ny-adorned-tattoo-shop/</link>
		<comments>http://tolvhundra.com/ny-adorned-tattoo-shop/#comments</comments>
		<pubDate>Thu, 05 May 2011 13:44:17 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Evan Dennis]]></category>
		<category><![CDATA[N.Y. Adorned]]></category>
		<category><![CDATA[Tattoo]]></category>

		<guid isPermaLink="false">http://tolvhundra.com/?p=431</guid>
		<description><![CDATA[Twitter is great for a lot of stuff. One thing I love about twitter is the chance you get to take part of experiences of others via links, comments and such. One proof of that is this video. This video is cultural pornography at its best. It&#8217;s so inspiring to see that people can create [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is great for a lot of stuff. One thing I love about twitter is the chance you get to take part of experiences of others via links, comments and such. One proof of that is this video.</p>
<p><iframe src="http://player.vimeo.com/video/22126430?byline=0&amp;portrait=0&amp;color=000000" frameborder="0" width="660" height="371" class="media-full-width"></iframe></p>
<p>This video is cultural pornography at its best. It&#8217;s so inspiring to see that people can create such great things as this video. The director, <a href="http://www.evandennis.com/" target="_blank">Evan Dennis</a> have created a masterpiece. For someone like me who enjoy the life of big cities and especially N.Y. this kind of video makes me wanna book a flight for tomorrow and get a new tattoo. My guess though is that <a href="http://www.evandennis.com/" target="_blank">more stuff from Evan Dennis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tolvhundra.com/ny-adorned-tattoo-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS Notification (prototype)</title>
		<link>http://tolvhundra.com/ios-notification-prototype/</link>
		<comments>http://tolvhundra.com/ios-notification-prototype/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:35:13 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Andreas Hellqvist]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Mockup]]></category>
		<category><![CDATA[Notification System]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://tolvhundra.com/?p=412</guid>
		<description><![CDATA[Every once in a while you get inspired/jealous/chocked/impressed/etc. Today i touched some of those emotions when I stumbled (via twitter) over a prototype video of a way to use Apples iOS built-in design style and graphical elements to improve the notification system. I was very impressed with the elaborate thoughts on how it should work [...]]]></description>
			<content:encoded><![CDATA[<p>Every once in a while you get inspired/jealous/chocked/impressed/etc. Today i touched some of those emotions when I stumbled (via twitter) over a prototype video of a way to use Apples iOS built-in design style and graphical elements to improve the notification system. I was very impressed with the elaborate thoughts on how it should work to be a much better system. Many of us iPhone (iOS) users complain about the current system and that Apple have to create a better system, but few of us take our thoughts and opinions to the next level.</p>
<p>The Swedish author of the concept, <a title="Andreas Hellqvist" href="http://www.andreashellqvist.se/" target="_blank">Andreas Hellqvist</a> described the idea on blog and there was one sentence that caught my attention;</p>
<p><em>&#8220;When I started thinking about how to improve the notification system I felt almost immediately that Apple is all about apps, so why not make an app that handles this task&#8221;.</em></p>
<p>The concept is quite simple, yet it seems so right when you read it and watch the video (below). Sometimes the best thing to do isn&#8217;t the hardest one. The old phrase &#8220;less is more&#8221; was created for a reason. A phrase I like even more is &#8220;keep it simple&#8221;. When I design in my profession and in my projects I try to remind myself once in a while that keeping it simple is most often the best thing &#8211; for the user or recipient of the design.</p>
<p>Let us all hope that Apple takes a look at the concept video and decides to at least be influenced to a better notification system in the future updates of the iOS systems!</p>
<p>On his <a title="iOS notifications blog" href="http://iosnotifications.wordpress.com/" target="_blank">iOS wordpress blog</a> you can read more about each of the scenarios like lock screen, application overview and more.</p>
<p><iframe src="http://player.vimeo.com/video/21208357?byline=0&amp;portrait=0" width="660" height="445" frameborder="0" class="media-full-width"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tolvhundra.com/ios-notification-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new star has been born. Mancx is now live.</title>
		<link>http://tolvhundra.com/a-new-star-has-been-born-mancx-is-now-live/</link>
		<comments>http://tolvhundra.com/a-new-star-has-been-born-mancx-is-now-live/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 07:22:05 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Art Director]]></category>
		<category><![CDATA[Buy & Sell]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Mancx]]></category>
		<category><![CDATA[Mancx More]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://tolvhundra.com/?p=395</guid>
		<description><![CDATA[Mancx.com is a new service on the web that lets you trade information with others. Mancx vision is to make any and all information available at the right price. I&#8217;ve been working together with the Mancx-team as the art director during the process of conceptualizing, prototyping and visualizing of the gui. My work has consisted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tolvhundra.com/wp/wp-content/uploads/2011/03/mancx-led-display.png" rel="lightbox[395]"><img class="media-paragraph" title="mancx-led-display" src="http://tolvhundra.com/wp/wp-content/uploads/2011/03/mancx-led-display-e1299073457442.png" alt="" width="630" /></a></p>
<p><a href="http://www.mancx.com">Mancx.com</a> is a new service on the web that lets you trade information with others. Mancx vision is to make any and all information available at the right price.</p>
<p>I&#8217;ve been working together with the Mancx-team as the art director during the process of conceptualizing, prototyping and visualizing of the gui. My work has consisted of creating and delivering photoshop files to the developers and assist them in the development process. It has been a fun and exciting time (and as always, struggling at some times) and the time has finally come for Mancx to push the big button and welcome users to their site.</p>
<p>I would like you to check out the site and place an ad if you&#8217;re in need of information that you don&#8217;t have today.</p>
<p>The design for the &#8220;Home&#8221; page for a user at Mancx:</p>
<p><a href="http://tolvhundra.com/wp/wp-content/uploads/2011/03/mancx-home-v1.png" rel="lightbox[395]"><img class="media-full-width" title="mancx-home-v1" src="http://tolvhundra.com/wp/wp-content/uploads/2011/03/mancx-home-v1.png" alt="" width="660" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tolvhundra.com/a-new-star-has-been-born-mancx-is-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freespee launch redesigned website and raise 1.1m euro</title>
		<link>http://tolvhundra.com/freespee-launch-redesigned-website-and-raise-1-1m-euro/</link>
		<comments>http://tolvhundra.com/freespee-launch-redesigned-website-and-raise-1-1m-euro/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:10:23 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Antrop]]></category>
		<category><![CDATA[Arctic Startup]]></category>
		<category><![CDATA[Freespee]]></category>
		<category><![CDATA[Inventure]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://tolvhundra.com/?p=375</guid>
		<description><![CDATA[One of my last thing I did over at Freespee before I left for antrop, I made a facelift of the website. Since I work at antrop from the 1:st of february I was not around yesterday when Freespee launched the redesigned website together with info about the €1.1 million raised funding from Inventure. Given that [...]]]></description>
			<content:encoded><![CDATA[<p>One of my last thing I did over at <a title="Freespee" href="http://www.freespee.com" target="_blank">Freespee</a> before I <a href="http://tolvhundra.com/im-joining-antrop/" target="_blank">left for antrop</a>, I made a facelift of the website. Since I work at <a href="http://www.antrop.se" target="_blank">antrop</a> from the 1:st of february I was not around yesterday when Freespee launched the redesigned website together with info about the €1.1 million raised funding from <a href="http://www.inventure.fi" target="_blank">Inventure</a>.</p>
<p>Given that the new website has been launched I thought that I should give you some insights from the work! As the CEO Carl Holmquist tells in a blog post the main focus for the update of the website was to communicate better to and with the visitors.</p>
<p>The design was much like the previous one, but had some changes here and there, not to the least the information provided via the website.</p>
<p>A whole new site structure was designed and a focus towards three different areas of business was created and displayed.</p>
<p><a href="http://tolvhundra.com/wp/wp-content/uploads/2011/02/Skärmavbild-2011-02-08-kl.-21.02.52.png" rel="lightbox[375]"><img class="media-full-width" title="Freespee.com" src="http://tolvhundra.com/wp/wp-content/uploads/2011/02/Skärmavbild-2011-02-08-kl.-21.02.52.png" alt="" width="660" /></a></p>
<p>Take a<a title="Freespee" href="http://www.freespee.com" target="_blank"> look at the website </a>or read more about the funding and new website over at <a href="http://eu.techcrunch.com/2011/02/08/freespee-raises-e1-1m-for-its-call-tracking-and-pay-per-call-solution/" target="_blank">TechCrunch</a> or <a href="http://www.arcticstartup.com/2011/02/08/freespee-continues-to-expand-launches-a-revamped-website" target="_blank">Arctic Startup</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tolvhundra.com/freespee-launch-redesigned-website-and-raise-1-1m-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
